PRODUCTS
Industrial Storage Rack
| Product Type: Slotted Angle Rack |
| Surface Treatment: Powder Coated |
| Storage Capacity: 5000 Kg |
| Material: Mild Steel |
| Brand: Adequate Steel |
| Load Per Layer: 100-200 kg |
Ladder Trolley
| Size – W 1500 x D 900 x H 2325 |
| The structure made up of Square MS pipe 40x40x1.6mm thk. |
| Working platform will be 3 mm MS plate |
| Nylon Castors Wheels 6” |
| Finish – Synthetic Enamel Paint |
| Color - Golden yellow. |
Half Cage Trolley
| Size – W 1500 x D 700 x H 1500 |
| The structure made up of Square MS pipe 30x30x1.6mm thk. |
| Both long side half open able door |
| Shelf made up of MS 1.6mm thk. |
| All 4 side covered with weld mesh 50 x 50 x Ø4 |
| Nylon Castors Wheels 3” |
| Load carrying Capacity – 250kgs |
| Push rods will be supplied |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Work & Packing Station
| Size – W 1400 x D 900 x H 750 |
| Top will be SS304 & structure will be MS |
| Adjustable leveling feet (Pad) will be provided |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Trolley for Mobiles Section
| Size – W 800 x D 500 x H 750 |
| The structure made up of Square MS pipe 30x30x1.6mm thk. |
| The Top & Bottom shelf will be MS 1.6mm thk |
| Nylon Castors Wheels 3” |
| All 4 side covered with weld mesh 50 x 50 x Ø4 |
| Nylon Castors Wheels 3” |
| Push rods will be supplied. |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Platform Trolley
| Size – W 900 x D 600 x H 750 |
| The structure made up of Square MS pipe 40x40x1.6mm thk. |
| Nylon Castors Wheels 6” |
| Loading capacity – 500kg |
| Non-foldable handle |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Hand Trolley
| Size – W 450 x D 500 x H 1500 |
| The structure made up of Square MS pipe 30x30x1.6mm thk. |
| Rubber Wheels 6” |
| Loading capacity – 250kg |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Repack Table
| Size – W 2000 x D 900 x H 650 |
| 2 MS drawer unit with Lock |
| Top will be SS304 & structure will be MS |
| Adjustable leveling feet (Pad) will be provided |
| Finish – Synthetic Enamel Paint |
| Color - Red Color |
Plain Table with top laminated
| Size – W 4 feet x D 3 feet x H 3feet |
| Top with laminated wood structure will be MS |
| Finish – Synthetic Enamel Paint |
| Color - Red Color. |
Stacktainer Storage Glass & Loose Component
| Size – W 1600 x D 1400 x H 1200 mm |
| MS SQ. tube 50 x 50 x 3 mm |
| MS Sheet thickness – 2 mm |
| MS Angle 37 x 37 x 3 mm |
| MS Weldmesh 50 x 50 x Ø4 mm |
| Finish – Powder Coating |
Scrap Collection Trolley
| Size – W 1500 x D 1200 x H 1000 mm |
| MS SQ. tube 38 x 38 x 1.2 mm |
| MS SQ. tube 30 x 30 x 1.6 mm |
| MS Sheet thickness – 1.6 mm |
| MS Weldmesh 50 x 50 x Ø4 mm |
| 2 no's SW. PU wheel - 6"x 2" |
| 2 no's FX. PU wheel - 6"x 2" |
| Finish – Powder Coating |
Shelf Trolley
| Size – W 850 x D 500 x H 1050 mm |
| MS SQ. tube 30 x 30 x 1.6 mm |
| MS RD. tube Ø22 x 1.6 mm |
| MS Sheet thickness – 1 mm |
| 2 no's SW. PU wheel - 4"x 1" |
| 2 no's FX. PU wheel - 4"x 1" |
| Finish – Powder Coating |
Packing Table with weighing scale stand
| Size – W 2500 x D 800 x H 750 mm |
| MS SQ. tube 38 x 38 x 1.2 mm |
| MS SQ. tube 30 x 30 x 1.6 mm |
| Top Pre buff SS sheet - 1.2 mm |
| MS Sheet thickness – 1.2 mm |
| Rubber Foot Leg |
| Electric Plug Board |
| Finish – Powder Coating |
4 Step Ladder
| Dimensions – 145 x 75 x 45 cm (Extended) 152 x 51 x 5.5 cm (Folded) |
| Material: Aluminium |
| Weight: 4.4kg |
| Load Capacity: 150kg |
Closed Stacktainer for Loose Component
| Size – W 1700 x D 1400 x H 1200 mm |
| MS SQ. tube 50 x 50 x 3 mm |
| MS SQ. tube 30 x 30 x 1.6 mm |
| MS Sheet thickness – 2 mm |
| MS Angle 37 x 37 x 3 mm |
| MS Weldmesh 50 x 50 x Ø4 mm |
| Finish – Powder Coating |
Metal Safety Barricade
| Numbers Of wheels : 4 Qty |
| Colour : Yellow |
| Pipe Dia : 40mm |
| Pipe Gauge : 16 Gauge |
| Support Pipe : 0.75mm |
| 1mm Ms Sheet |
| Weight : Approx 15 to 20kg |
| Wheel Dia : 75mm |
HT Hydraulic Hand Pallet Truck
| Capacity - 2500 Kg |
| Steering Wheel - 180 x 50 mm |
| Minimum Fork Height - 85 mm |
| Maximum Fork Height - 195 mm |
| Load Roller Tandem - 82 x 70 mm |
| Fork Size - 160 x 60 mm |
| Forks Width - 550 or 685 mm |
Single Platform ABS Plastic Trolley
| Category | Value | Model No. | TRL SPH PL |
|---|---|---|
| Capacity (Kg) | 150 | 300 |
| Platform Size (Cm) | 72 x 48 | 90 x 60 |
| Wheels Spec | 4" TPR | 5" TPR |
Single Platform ABS Plastic Trolley
| Category | Value | Model No. | TRL SPH PL 5 Wheel |
|---|---|
| Capacity (Kg) | 600 |
| Bucket Size | 110 x 66 |
| Wheels Spec | 5" TPR |
Cage ABS Plastic Trolley
| Category | Value | Model No. | Trl Cage |
|---|---|
| Capacity (Kg) | 300 |
| Bucket Size | 90 x 60 |
| Wheels Spec | 5" TPR |
Single Platform Metal Trolley
| Category | Value | Model No. | TRL SPH MT |
|---|---|---|
| Capacity (Kg) | 150 | 300 |
| Platform Size (Cm) | 72 x 48 | 90 x 60 |
| Wheels Spec | 4" TPR | 5" TPR |
Single Platform ABS Plastic Trolley - Yellow
| Category | Value | Model No. | TRL SPH MT - YELLOW |
|---|---|---|
| Capacity (Kg) | 150 | 300 |
| Platform Size (Cm) | 72 x 48 | 90 x 60 |
| Wheels Spec | 4" TPR | 5" TPR |
Single Platform Stainless Steel Trolley
| Category | Value | Model No. | TRL SPH SS - SQT |
|---|---|---|
| Capacity (Kg) | 300 | 400 |
| Platform Size (Cm) | 100 x 60 | 120 x 65 |
| Wheels Spec | 5" TPR | 6" TPR |
Single Platform Stainless Steel Trolley
| Category | Value | Model No. | TRL SPH SS - PF |
|---|---|---|---|
| Capacity | 200 | 300 | 500 |
| Platform Size (Cm) | 75 x 50 | 90 x 60 | 120 x 65 |
| Wheels Spec | 4" TPR | 5" TPR | 6" TPR |
Single Platform Iron Steel Trolley
| Category | Value | Model No. | TRL SPH 2WAY IRON |
|---|---|---|
| Capacity (Kg) | 300 | |
| Platform Size (Cm) | 120 x 45 | 45 x 25 |
| Wheels Spec | 10" Rubber | 4" PVC |
Single Platform Iron Trolley
| Category | Value | Model No. | TRL SPH IT |
|---|---|---|---|
| Capacity (Kg) | 600 | 700 | |
| Platform Size (Cm) | 100 X 60 | 120 X 66 | |
| Wheels Spec | 5" TPR | 6" TPR | |
Single Platform Iron Coating Trolley
| Category | Value | Model No. | TRL SPH SS |
|---|---|---|---|
| Capacity (Kg) | 150 | 300 | |
| Platform Size (Cm) | 70 X 50 | 90 x 60 | |
| Wheels Spec | 4" TPR | 5" TPR | |
Single Platform Fibre Trolley - With Super Mute Casters / Wheels
| Category | Value | Model No. | TRL SPH PL - Green |
|---|---|---|---|
| Capacity (Kg) | 150 | 300 | |
| Platform Size (Cm) | 75 X 48 | 90 x 60 | |
| Wheels Spec | 4" TPR | 5" TPR | |
Dump Cart
| Category | Value | Model No. | DCH 4 WHEEL |
|---|---|
| Capacity (Kg) | 250 |
| Platform Size (Cm) | 94 x 52 |
| Wheels Spec | 10" Rubber Gas Wheel |
Dump Cart Cage
| Category | Value | Model No. | DCC |
|---|---|
| Capacity (Kg) | 300 |
| Size (Cm) | 106 / 125 X 52 X 84 |
| Wheels Spec | 10" Castors |
Dustbin Trolley
| Category | Value | |||
|---|---|---|---|---|
| Model No. | DBT 120 | DBT 240 | ||
| Capacity (Kg) | 120 | 240 | ||
| Size (Cm) | 93 X 49 X 55 | 74 X 60 X 108 | ||
Shopping Trolley Asian Style
| Category | Value | Model No. | STRL AS - Orange / Blue / Green | |
|---|---|---|---|---|
| Capacity (Kg) | 60 | 100 | 125 | 150 |
| Size ( Cm ) | 76 x 45 x 96 | 86 x 51 x 96 | 89 x 55 x 96 | 102 x 58 x 99 |
| Wheels Spec | 4" TPR | 5" TPR | 5" TPR | 5" TPR |
Plastic Shopping Cart With Wheels
| Category | Value | Model No. | SB 45 |
|---|---|
| Capacity ( L ) | 45 |
| Size ( Cm ) | 46 X 36 X 42 |
| Wheels Spec | 2 Wheels of 1 Inches |
Plastic Shopping Cart Bucket Style
| Category | Value | Model No. | SB |
|---|---|---|
| Capacity ( L ) | 30 | 42 |
| Size ( Cm ) | 60 X 40 X 40 | 60 X 34 X 37 |
| Wheels Spec | 1" | 1" |
Plastic Shopping Basket Trolley With Aluminum Handle
| Category | Value | Model No. | SB 56 |
|---|---|
| Capacity ( L ) | 56 |
| Size ( Cm ) | 53 X 38 X 43 |
| Wheels Spec | 2 Wheels Of 1 Inches |
Plastic Shopping Baskets
| Category | Value | Model No. | SB WOT 32 |
|---|---|
| Capacity ( L ) | 32 |
| Size ( Cm ) | 52 X 35.5 X 26 |
| Wheels Spec | No Wheels |
Plastic Shopping Cart Bucket Style
| Category | Value | Model No. | SB WOT |
|---|---|
| Capacity ( L ) | 28 |
| Size ( Cm ) | 48 X 32.5 X 26.5 |
| Wheels Spec | No Wheels |
Plastic Shopping Cart Bucket Style
| Category | Value | Model No. | TRL SPH Roll Container |
|---|---|---|
| Capacity ( L ) | 400 | 500 |
| Size ( Cm ) | 100 X 80 X 78 | 100 X 120 X 89 |
| Wheels Spec | 4" TPR | 5" TPR |
Service Cart / Hotel Trolleys Fibre
| Category | Value | Model No. | TRL SPH SC - Medium / Large |
|---|---|---|---|
| Capacity (Kg) | 100 | 150 | 250 |
| Platform Size (Cm) | 76.3 x 30.6 x 72.6 | 83 x 42 x 97 | 107 x 51 x 97 |
| Wheels Spec | 4" TPR | 4" TPR | 5" TPR |
Service Cart / Hotel Trolleys Fibre - Covered
| Category | Value | Model No. | Trl Sph SC Large Covered |
|---|---|
| Capacity (Kg) | 250 |
| Platform Size (Cm) | 96.5 x 50 x 93 |
| Wheels Spec | 5" TPR |
Service Cart / Hotel Trolleys Stainless Steel
| Category | Value | Model No. | TRL SPH SC - Medium / Large |
|---|---|---|
| Capacity (Kg) | 100 | 150 |
| Platform Size (Cm) | 85 X 45 X 90 | 95 X 50 X 95 |
| Wheels Spec | 4" TPR | 4" TPR |
Service Cart / Hotel Trolleys Add Ons - Buckets
| Category | Value | Model No. | Bucket Grey / Black Large / Black Small |
|---|---|---|---|
| Capacity (Kg) | 50 | 30 | 20 |
| Bucket Size | 54 X 38 X 65 | 99 X 48 X 28 | 84 X 16 X 81 |
Luggage Trolley
| Category | Value | Model No. | TRL SPL STEEL 35 |
|---|---|
| Capacity (Kg) | 35 |
| Folding Dimension (Cm) | 45 X 23 X 8 |
| Open Dimension (Cm) | 96 x 23 x 32 |
Luggage Trolley
| Category | Value | Model No. | TRL SPL AL 40 |
|---|---|
| Capacity (Kg) | 40 |
| Folding Dimension (Cm) | 40 X 27 X 8.5 |
| Open Dimension (Cm) | 95 X 27 X 31 |
Luggage Trolley
| Category | Value | Model No. | TRL SPL AL 70 |
|---|---|
| Capacity (Kg) | 70 |
| Folding Dimension (Cm) | 61.5 X 39.5 |
| Open Dimension (Cm) | 100 X 39.41 |
Luggage Trolley
| Category | Value | Model No. | TRL SPL AL 80 |
|---|---|
| Capacity (Kg) | 80 |
| Folding Dimension (Cm) | 70 X 40 X 18 |
| Open Dimension (Cm) | 107 X 40 X 42 |
Aluminum Cart
| Category | Value | Model No. | TRL TCS AL |
|---|---|
| Capacity (Kg) | 25 |
| Size | 32 X 30 X 93 |
| Wheels Spec | 6" |